| Position | Name | Score |
| 1 | OMNICODER | 999999999 |
| 2 | ELIS MARINA | 22569630 |
| 3 | JAMIL DEMYATI | 18145380 |
| 4 | LOOLEEKA AKFKF | 17387439 |
| 5 | LEELOOSH MAGLED HA | 17384009 |
| 6 | LOOLEE MA HA HA HA | 17365588 |
| 7 | LOO LEE | 17330654 |
| 8 | LEE HA MAGLED | 17328332 |
| 9 | LOOLEEMMAAAMMAA | 17313723 |
| 10 | LOLELOLE | 17279971 |
| Position | Name | Score |
| 1 | AMD47 | 999999999 |
| 2 | AMD32 | 888888888 |
| 3 | LEEVOTH | 20952369 |
| 4 | MARGIE | 17550907 |
| 5 | WOLF | 17421244 |
| 6 | PHILOOTAPE | 16485853 |
| 7 | MARGIEETY | 15860131 |
| 8 | PHILOO | 15815015 |
| 9 | KING BARAZ | 15635879 |
| 10 | OKTAY | 15399393 |
| Position | Name | Score |
| 1 | ELITE HAXER | 1000050999 |
| 2 | OMNICODER | 999999999 |
| 3 | OMNICODER32 | 888888888 |
| 4 | OMNICODER64 | 777777777 |
| 5 | OMNICODER16 | 666666666 |
| 6 | OMNICODER8 | 555555555 |
| 7 | OMNICODE128 | 444444444 |
| 8 | OMNICODE256 | 333333333 |
| 9 | OMNICODER512 | 222222222 |
| 10 | OMNICODER1024 | 111111111 |
| Company overview, Philosophy, Addresses... For Game Developers... Affiliate Program, CD Publishing... Technical Support |
Search |